The Samsung Galaxy S24 Ultra surpasses the usual smartphone category and establishes a new benchmark for smartphones. It is speedier, has better cameras, and lasts longer on batteries than its predecessor did in every way. Samsung’s software can be confusing, hiding some of its greatest features beneath a maze of settings, even while the new AI functions increase its attractiveness. The titanium frame and Gorilla Armor glass of the Galaxy S24 Ultra make an impressive combination, even given its size and weight.
With a price tag of US $1,099 on Amazon, the Galaxy S24 Ultra is a competitive smartphone due to its superior performance and camera quality. But often the AI elements are pointless and slow, which takes away from an otherwise fantastic experience. Although there is definitely space for development, the Samsung Galaxy S24 Ultra is still a powerful phone with amazing features and performance.
Category | Specification |
Processor | Qualcomm Snapdragon SC7180 Processor (8x Kryo 468 CPU, up to 2.55 GHz) |
CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
CPU Type | Octa-Core |
Display | 13.3″ FHD OLED (1920 x 1080), 100% DCI-P3, 400 nits, touchscreen |
Memory | 4 GB LPDDR4X 2133MHz (Soldered) |
Battery | Up to 15 hours* |
Rear Camera – Resolution | 200.0 MP + 50.0 MP + 12.0 MP + 10.0 MP |
Rear Camera – F Number | F1.7 , F3.4 , F2.2 , F2.4 |
Front Camera – Resolution | 12.0 MP |
Storage | 512 GB |
Network/Bearer | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
Connectivity | USB Type-C, Bluetooth v5.3, Wi-Fi 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz |
OS | Android |
Dimension | 162.3 x 79.0 x 8.6 mm |
Weight | 232 g |
Battery Capacity | 5000 mAh |
For More Gadgets Reviews Visit Our Website: https://gadgetsvibe.com/